Sale!
Desktop 2D Barcode Scanner Reader
Original price was: ₨15,000.00.₨8,250.00Current price is: ₨8,250.00.
- Desktop Barcode Reader Scanner
- Trigger mode Manual; automatic successive scanning; automatic scanning
- Made of high quality ABS and PC
- durable, anti-fall and has long service life
- Ergonomic design, comfortable to hold
- give you a good experience.
Description
Description
2D QR Hands-Free Omnidirectional Barcode Scanner Desktop USB Wired Barcode Reader for POS PC Supermarket Platform Scanner
Features
- * Plug and play,No need to install any software and drivers.
- * Ideal work for Windows XP/7/8/10, Mac OS, Linux.
- * 1800 times/ second, ultra-fast decoding speed and high accuracy.
- * Made of high quality material, durable and not easy to damage.
- * Can easily capture bar codes 1D, 2D/QR on labels, paper, and mobile phone or computer displays.
- * Handsfree barcode scanner improve your efficiency with infrared auto-sensing sensor.
- * Can directly fixe it onto your desk or table, no need to pick up the scanner when scanning, improving working efficiency, save your time.
- * Application fields: retail shop, clothing store, supermarket, library, book store, pharmacy store, warehouse, parking system etc.
Product Description
Product Specification: YHD-9300D 2D Desktop Barcode Scanner | |
Scanner parameters: | |
Optical resolution | CMOS 640 pixels (H) x 480 pixels (V) |
Lighting source | red LED supplement |
Resolution | ≥4mil |
Scanning speed | 1800 times/s |
Scanning angle | Roll 360°/ Pitch ±65°/ Yaw ±65° |
Field of View | 39°(H) X29°(V) |
Sweeping barcode type | paper, thin film medium one-dimensional; mobile phone, flat screen, etc. |
Printing contrast | 20% |
Error rate | ≤1/2,000,000 |
Interface type | USB |
Prompt mode | Buzzer, LED |
Decoding Capability | 1D: Codabar,Code 39,Code 32 Pharmaceutical (PARAF),Interleaved 2 of 5,NEC 2 of 5,Code 93,Straight 2 of 5 Industrial,Straight 2 of 5 IATA,Matrix 2 of 5,Code 11,Code 128,GS1-128,UPC-A,UPC-E,EAN/JAN-8,EAN/JAN-13,MSI,GS1 DataBar Omnidirectional,GS1 DataBar Limited,GS1 DataBar Expanded,China Post(Hong Kong 2 of 5),Korea Post. |
Electrical parameters | 2D: PDF417, Micro PDF417, GS1 Composite Codes, QR Code, Data Matrix, MaxiCode, Aztec, HANXIN, DOT Code, Codeblock, etc. |
Electric voltage | 5V DC |
Current | Work Current 320mA, Stand-by Current 235mA, Starting Current 315mA |
Ambient Light Immunity | 0-100,000 Lux |
Mechanical parameters | |
Dimensions | 140.20mm x 84mm x 90.10mm |
Weight | 249g |
Enviromental parameter | |
Working temperature | -20℃~60℃ |
Storage temperature | -30℃~70℃ |
Humidity | 5% to 95% relative hum idity,non-condensing |
Drop test | 2m |
Additional information
Weight | 5 kg |
---|---|
Dimensions | 17.00 × 12.00 × 10.00 cm |
brand | No Brand |
Warranty Type | کوئی ضمانت نہیں |
You must be logged in to post a review.
Reviews
There are no reviews yet.